βοΈGlobal Protocol Parameters
Basic parameters
Parameter | Value |
---|---|
Minimum Staked FIL | 1 FIL |
Minimum Borrow Amount | 10 FIL |
Stable Interest Rate Single Borrowing Limits | 20% of available liquidity |
Interest Rate Model Parameters
Parameter | Value |
---|---|
Optimal Utilization Rate | [80%,90%] |
Optimal Borrowing Rate | 15.89% |
Maximum Borrowing Rate | 26.17% |
Base Variable Rate | 7.48% |
Leverage Parameters
Obtain the qualification for borrowing by delegate the node to the smart contract.
Use | Maximum Leverage |
---|---|
Seal Load | 3x |
Seal Load, Limit New Nodes New node: The nodeβs position are less than 1FIL | 4x |
Withdraw Load | 1.5x |
Last updated